Specific Uses For Product | Photo Editing, Video Editing |
Brand | waitloan |
Personal computer design type | Mini PC |
Operating System | Windows 11 Pro |
Memory Storage Capacity | 1 TB |
Screen Size | 4 |
Ram Memory Installed Size | 32 GB |
Model Name | NUC11PAH |
Included Components | User Manual X 3, Power Supply X 1, Box X 1, VESA Mounting Plate X 1, Intel Nuc 11 I7 X 1, HDMI Cable X 1, Screw X 8 |
CPU Model | Intel Core i7-1165G7 |
Intel Nuc 11 with Intel Core i7-1165G7, 32GB Ram, 1TB PCle SSD, 12MB Cache, Up to 4.70 GHz Intel Nuc with WiFi 6, Bluetooth, 8K Support, Win11 Pro
From the brand
The Customer Always Right
Better product quality, better service to win the hearts of customers
Compare with similar items
This Item Intel Nuc 11 with Intel Core i7-1165G7, 32GB Ram, 1TB PCle SSD, 12MB Cache, Up to 4.70 GHz Intel Nuc with WiFi 6, Bluetooth, 8K Support, Win11 Pro | Recommendations | dummy | dummy | dummy | dummy | |
Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | |
Price | $694.00$694.00 | $445.00$445.00 | $495.00$495.00 | $622.00$622.00 | -12% $689.00$689.00 Typical: $779.00 | $693.99$693.99 |
Delivery | Get it as soon as Tuesday, Jan 9 | Get it as soon as Tuesday, Jan 9 | Get it as soon as Tuesday, Jan 9 | Get it as soon as Tuesday, Jan 9 | — | Get it as soon as Tuesday, Jan 9 |
Customer Ratings | ||||||
Sold By | Waitloan Store(Intel Mini Pc Partner) | Reatan mini pc(Intel Mini Pc Partner) | GEEK+ Computer Mall (Intel Authorized Reseller) | GEEK+ Computer Mall (Intel Authorized Reseller) | GEEKOM Store | GEEK+ Computer Mall (Intel Authorized Reseller) |
model name | NUC11PAH | 16GB Ram+512GB SSD | NUC11PAH | NUC12WSK | Mini IT13 | NUC11PAH |
operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | OS | Windows 11 Pro | Windows 11 Pro |
display size | — | 2.5 inches | — | 8 inches | 0 inches | 2 inches |
hard disk size | 1 TB | 512 GB | 512 GB | 1 TB | 1 TB | 1 TB |
cpu family | intel core i7 1165g7 | core i5 | core i7 | core i7 | core i7 | intel core i7 1165g7 |
cpu speed | 4.7 GHz | 2.4 GHz | 2.8 GHz | 4.7 GHz | 5 GHz | 2.8 GHz |
graphics coprocessor | Intel Iris Xe Graphics | — | Intel Iris Xe Graphics | Intel Iris Xe Graphics 96EU, 1.40 GHz | — | Intel Iris Xe Graphics |
computer memory size | 32 GB | 16 GB | 16 GB | 0 GB | 32 GB | 32 GB |
hardware interface | bluetooth | pci x 16, usb2.0, usb3.0, minisd, solid state drive, thunderbolt, bluetooth 5 | hdmi, thunderbolt, bluetooth, mini displayport | bluetooth | pci x 4 | 3 5 mm audio, bluetooth 5, ethernet, thunderbolt 3, hdmi, usb3.2 gen 2, usb |
wireless tech | Bluetooth, Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth |
resolution | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
Looking for specific info?
Product information
Technical Details
Standing screen display size | 4 |
---|---|
Screen Resolution | 3840 x 2160 |
Max Screen Resolution | 3840 x 2160 pixels |
Processor | 4.7 GHz intel_core_i7_1165g7 |
RAM | 32 GB DDR4 |
Hard Drive | 1 TB SSD |
Graphics Coprocessor | Intel Iris Xe Graphics |
Chipset Brand | Intel |
Card Description | Integrated |
Graphics Card Ram Size | 32.00 |
Wireless Type | 5 GHz Radio Frequency, 2.4 GHz Radio Frequency |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 4 |
Brand | waitloan |
---|---|
Series | NUC11PAH |
Item model number | NUC11PAH |
Hardware Platform | PC |
Operating System | Windows 11 Pro |
Item Weight | 3.58 pounds |
Product Dimensions | 4.6 x 4.4 x 2 inches |
Item Dimensions LxWxH | 4.6 x 4.4 x 2 inches |
Color | NUC11PAHi7 32GB+1TB |
Processor Brand | Intel |
Number of Processors | 4 |
Computer Memory Type | DDR4 SDRAM |
Flash Memory Size | 1 TB |
Hard Drive Interface | PCIE x 4 |
Hard Drive Rotational Speed | 3200 RPM |
Additional Information
ASIN | B0BPCBS59S |
---|---|
Customer Reviews |
4.5 out of 5 stars |
Best Sellers Rank | #3,074 in Computers & Accessories (See Top 100 in Computers & Accessories) #92 in Mini Computers |
Date First Available | December 7, 2022 |
Warranty & Support
Feedback
Product guides and documents
Product Description
Intel NUC 11 i7 Mini PC (16GB+512GB) | Intel NUC 13 i7 Mini PC (32GB+1TGB) | Intel NUC 11 i5 Mini PC (16GB+512GB) | Intel NUC 13 i5 Mini PC (16GB+512GB) | Intel NUC 12 i7 Mini PC (16GB+512GB) | Intel NUC 12 i5 Mini PC (16GB+512GB) | |
---|---|---|---|---|---|---|
Computer Memory Size | 16GB Dual channel DDR4-3200 SODIMMs, 1.2V | 32GB Dual channel DDR4-3200 SODIMMs | 16GB Dual channel DDR4-3200 SODIMMs, 1.2V | 16GB Dual channel DDR4-3200 SODIMMs, 1.2V | 16GB Dual channel DDR4-3200 SODIMMs | 16GB Dual channel DDR4-3200 SODIMMs |
SSD | 512GB PCIeX4 SSD | 1TB Gen 4 NVMe SSD | 512GB PCIeX4 SSD | 512GB Gen 4 NVMe SSD | 512GB Gen 4 NVMe SSD | 512GB Gen 4 NVMe SSD |
CPU Model | Newest 11th Generation Intel Core i7-1165G7 2.8 GHz – 4.7 GHz Turbo, 4 core, 8 thread, 12MB Cache | Newest 13th Generation Intel Core i7-1360P 5.0 Turbo, 12 core, 16 thread, 18MB Cache | Newest 11th Generation Intel Core i5-1135G7 2.4 GHz – 4.2 GHz Turbo, 4 core, 8 thread, 8MB Cache | Newest 13th Generation Intel Core i5-1340P 4.60 Turbo, 12 core, 16 thread, 12MB Cache | Newest 12th Generation Intel Core i7-1260P 3.4 GHz – 4.7 GHz Turbo, 12 core, 16 thread, 18MB Cache | Newest 12th Generation Intel Core i5-1240P 3.3 GHz – 4.4 GHz Turbo, 12 core, 16 thread, 12MB Cache |
Graphics Coprocessor | 28W Intel Iris Xe Graphics, up to 1.3 GHz | 35W Intel Iris Xe Graphics, up to 1.5 GHz | 28W Intel Iris Xe Graphics, up to 1.3 GHz | 35W Intel Iris Xe Graphics, up to 1.45 GHz | 35W Intel Iris Xe Graphics, up to 1.4 GHz | 35W Intel Iris Xe Graphics, up to 1.3 GHz |
Built-In Operating System | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
Wireless | Wi-Fi 6 | Wi-Fi 6E | Wi-Fi 6 | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 6E |
Bluetooth | BT5.2 | BT5.3 | BT5.2 | BT5.3 | BT5.3 | BT5.3 |
4K 4 Screen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
8K Screen Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Fan | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Customer reviews
The Customer Always Right
Better product quality, better service to win the hearts of customers
-
-
-
Intel Nuc 13 i7
Visit the Store
-
Intel Nuc 13 i5
Visit the Store
-
Intel Nuc 11 i5
Visit the Store
-
Intel Nuc 11 i7
Visit the Store
-
Intel Nuc 12 i7
Visit the Store
-
Intel Nuc 12 i5
Visit the Store
-
Intel Nuc 11 Atlas Canyon
Visit the Store
-
Intel Nuc 10 i5
Visit the Store
-
Intel NUC 11 Enthusiast
Visit the Store
-
Smarter technology blurs the lines between the physical and the virtual and brings raw computing power to every aspect of our lives. Experience the best graphics backed by a system that's powered with the latest in technology. Everything from slim, lightweight laptops for casual browsing to high-powered desktop solutions that cater to demanding applications.
Work Desktops
Get the power to take your business to the next level.