Brand | ASUS |
Series | M1503QA-ES74 |
Screen Size | 15.6 |
Color | Quiet Blue |
Hard Disk Size | 512 GB |
CPU Model | Ryzen 7 |
Ram Memory Installed Size | 16 GB |
Operating System | Windows 11 Home |
Card Description | Integrated |
Graphics Coprocessor | AMD Radeon GPU |
ASUS VivoBook 15X OLED Laptop, 15.6†OLED Display, AMD Ryzen 7 5800H CPU, AMD Radeon GPU, 16GB RAM, 512GB SSD, Windows 11 Home, Quiet Blue, M1503QA-ES74
Product Features
- 15.6” FHD (1920 x 1080) OLED 16:9 aspect ratio display with ultra-slim NanoEdge bezels
- 0.2ms response time, 600nits peak brightness, 100% DCI-P3 color gamut, 1,000,000:1 Contrast ratio, VESA CERTIFIED Display HDR True Black 600
- Latest AMD Ryzen 7 5800H Mobile Processor (8-core/16-thread, 20MB cache, up to 4.4 GHz max boost) and AMD Radeon Graphics
- Fast storage and memory featuring 512GB M.2 NVMe PCIe 3.0 SSD and 8GB DDR4 on board + 8GB DDR4 SO-DIMM RAM, Windows 11 Home
- Extensive connectivity with 2x USB 3.2 Gen 1 Type-C, USB 2.0 Type A, 3.5mm Combo Audio Jack, Wi-Fi 6(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 (*USB transfer speed may vary. Learn more at ASUS.com)
|
|
|
---|---|---|
Wide Open for SharingVivobook 15X OLED features a precision-engineered, lay-flat hinge that makes it easy to share content or collaborate with others |
Perfect in Every DetailVivobook 15X OLED keeps you fully connected with its comprehensive I/O ports. |
Physical Webcam Privacy ShieldVivobook 15X OLED takes your privacy and security seriously. There’s an integrated privacy shield that slides over the webcam for instant privacy. |
M1503QA-ES74 | M1503QA-ES52 | M1502IA-AS51 | F1502ZA-DS52 | F1502ZA-DS72 | |
---|---|---|---|---|---|
Main Display | 15.6” OLED | 15.6” OLED | 15.6” | 15.6” | 15.6” |
Resolution | FHD (1920 x 1080) 16:9 | FHD (1920 x 1080) 16:9 | FHD (1920 x 1080) 16:9 | FHD (1920 x 1080) 16:9 | FHD (1920 x 1080) 16:9 |
Processor | AMD Ryzen 7 5800H CPU | AMD Ryzen 5 5600H CPU | AMD Ryzen 5 4600H CPU | Intel Core i5-1240P CPU | Intel Core i7-1260P CPU |
RAM & Speed | 16GB RAM | 8GB RAM | 8GB RAM | 8GB RAM | 8GB RAM |
Storage | 512GB M.2 NVMe PCIe 3.0 SSD | 512GB M.2 NVMe PCIe 3.0 SSD | 256GB M.2 NVMe PCIe 3.0 SSD | 512GB M.2 NVMe PCIe 3.0 SSD | 512GB M.2 NVMe PCIe 3.0 SSD |
GPU | AMD Radeon GPU | AMD Radeon GPU | AMD Radeon GPU | Intel Iris Xe graphics | Intel Iris Xe graphics |
KB | Ergonomic chiclet backlit Antibacterial Guard Keyboard | Ergonomic chiclet backlit Antibacterial Guard Keyboard | Ergonomic chiclet backlit Antibacterial Guard Keyboard | Ergonomic chiclet backlit Antibacterial Guard Keyboard | Ergonomic chiclet backlit Antibacterial Guard Keyboard |
WiFi/Audio/Streaming Features | WiFi 6(802.11ax)+Bluetooth 5.0 | WiFi 6(802.11ax)+Bluetooth 5.0 | WiFi 5(802.11ac)+Bluetooth 4.1 | WiFi 6(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 | WiFi 6(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 |
Operating System | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
Weight | 3.3lb | 3.3lb | 3.3lb | 3.31lb | 3.31lb |
Smarter technology blurs the lines between the physical and the virtual and brings raw computing power to every aspect of our lives. Experience the best graphics backed by a system that's powered with the latest in technology. Everything from slim, lightweight laptops for casual browsing to high-powered desktop solutions that cater to demanding applications.
Work Desktops
Get the power to take your business to the next level.