Specific Uses For Product | Photo Editing, Video Editing, Education, Business, Multimedia, Office, Home Theater, Casual Games, Productivity, Collaboration, Edge Computing |
Brand | Geekplus |
Personal computer design type | All in One |
Operating System | Windows 11 Pro |
Memory Storage Capacity | 1 TB |
Screen Size | 4 Inches |
Ram Memory Installed Size | 32 GB |
Model Name | NUC11PAHi7 32GB+1TB |
Included Components | User Manual X 3, Power Supply X 1, Box X 1, VESA Mounting Plate X 1, Intel Nuc 11 I7 Mini Pc X 1, coming with 32GB RAM, 1024GB SSD, Windows 11Pro, HDMI Cable X 1, Screw X 8 |
CPU Model | Intel Core i7-1165G7 |
Intel NUC 11 i7 with 11th Gen Core i7-1165G7 Processor, 32GB DDR4 RAM, 1TB NVMe SSD, Windows 11 Pro - All-in-One Personal Computer
Product Showcase
Product Details
Visit the Geekplus Store
Product guides and documents
Looking for specific info?
Product Description
11th Gen Intel 17-1165G 7 with Windows 11 Pro OS
Intel Nuc Series Mini Pc with Windows 11Pro OS
NUC13ANHi5 Mini PC | NUC12WSHi5 Mini PC | NUC11PAHi7 Mini PC | NUC11PAHi5 Mini PC | NUC11ATKC4 Mini PC | |
Customer Reviews
|
4.7 out of 5 stars
52
|
4.6 out of 5 stars
18
|
4.5 out of 5 stars
54
|
4.5 out of 5 stars
54
|
4.5 out of 5 stars
47
|
CPU Processor
| 13th Intel Core i5-1340P | 12th Intel Core i5-1240P | 11th Intel Core i7-1165G7 | 11th Intel Core i7-1135G7 | Intel Celeron N5105 Processor |
RAM
| 16GB Dual Channel DDR4-3200 | 16GB Dual Channel DDR4-3200 | 32GB Dual Channel DDR4-3200 | 16GB Dual Channel DDR4-3200 | 16GB Dual Channel DDR4 SODIMMs |
SSD
| 512GB PCIe 4.0 SSD | 512GB PCIe 4.0 SSD | 1TB PCIe 4.0 SSD | 512GB PCIe 4.0 SSD | 512GB PCIe SSD |
Base/Burst Frequency
| 4.6 GHz | 3.4 GHz – 4.7 GHz | 2.8 GHz – 4.7 GHz | 2.4 GHz – 4.2 GHz | 2.0GHz-2.9GHz |
Core/Thread
| 12Core/16Thread, 12MB Cache | 12Core/16Thread, 12MB Cache | 4Core/8Thread, 12MB Cache | 4Core/8Thread, 8MB Cache | 4Core/4Thread, 4MB Cache |
Graphics Coprocessor
| Intel Iris Xe Graphics,1.45GHz | Intel Iris Xe Graphics,1.3GHz | Intel Iris Xe Graphics, 1.3GHz | Intel Iris Xe Graphics, 1.3GHz | Intel UHD Graphics, 0.8GHz |
Built-In Operating System
| Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
Wireless
| Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 5 |
Bluetooth
| BT5.3 | BT5.3 | BT5.2 | BT5.2 | BT5.2 |
8K Screen Display
| Yes | Yes | Yes | Yes | None |
4K 4 Screen
| Yes | Yes | Yes | Yes | Only Support Dual Screen |
Compare with similar items
This Item Intel NUC 11 i7 with 11th Gen Core i7-1165G7 Processor, 32GB DDR4 RAM, 1TB NVMe SSD, Windows 11 Pro - All-in-One Personal Computer | Recommendations | dummy | dummy | dummy | dummy | |
Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | |
Price | $559.00$559.00 | $449.00$449.00 | -7% $839.99$839.99 List: $899.00 | $809.00$809.00 | $379.99$379.99 | $272.94$272.94 |
Delivery | Get it as soon as Tuesday, Jan 9 | Get it as soon as Tomorrow, Jan 4 | Get it as soon as Tuesday, Jan 9 | Get it as soon as Monday, Jan 8 | Get it as soon as Tuesday, Jan 9 | Get it as soon as Friday, Jan 5 |
Customer Ratings | ||||||
Sold By | Geekplus Store (Intel Partner Store) | PCOnline US | Waitloan Store(Intel Mini Pc Partner) | Waitloan Store(Intel Mini Pc Partner) | GMKtec-Direct | Micro Deal |
model name | NUC11PAHi7 32GB+1TB | NUC9QN | NUC11PAH | Intel NUC12WSH | — | M910Q |
operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Compatible with Ubuntu, Linux, Pre-installed Windows 11 Pro | Windows 10 |
display size | 4 inches | 0 inches | 4 inches | 4 inches | — | 0 inches |
display type | LED | LCD | LED | — | — | — |
hard disk size | 1024 GB | 512 GB | 512 GB | 1 TB | 1 TB | 1 TB |
cpu family | intel core i7 1165g7 | core i7 | intel core i7 1165g7 | apple ci7 | apple ci5 | core i7 |
cpu speed | 2.8 GHz | 4.5 GHz | 2.8 GHz | 4.7 GHz | 4.5 GHz | 2.8 GHz |
graphics coprocessor | Intel Iris Xe Graphics | — | Intel Iris Xe Graphics | Intel Iris Xe Graphics | Intel Iris Xe Graphics eligible 1.35GHz | — |
computer memory size | 32 GB | 16 GB | 16 GB | 32 GB | 16 GB | 32 GB |
hardware interface | usb, pci x 4, displayport, ethernet, thunderbolt, secure digital, hdmi | — | usb, pci x 4 | usb c | — | usb3.0, usb, hdmi, ethernet, displayport |
wireless tech | Bluetooth | Wi-Fi | Wi-Fi, Bluetooth | Bluetooth, Wi-Fi | Dual band WiFi 2.4G+5G networking, RJ45 1000M, Bluetooth | Bluetooth |
Customer reviews
4.5 out of 5 stars
4.5 out of 5
Manufacturer Information
Intel NUC Series
We will meet the customer's all need as we try our best.
Smarter technology blurs the lines between the physical and the virtual and brings raw computing power to every aspect of our lives. Experience the best graphics backed by a system that's powered with the latest in technology. Everything from slim, lightweight laptops for casual browsing to high-powered desktop solutions that cater to demanding applications.
Work Desktops
Get the power to take your business to the next level.