Specific Uses For Product | Multimedia |
Brand | YEYIAN |
Personal computer design type | All in One |
Operating System | Windows 11 |
Memory Storage Capacity | 1 TB |
Ram Memory Installed Size | 16 GB |
Series | KUNAI |
CPU Model | Core i7 |
Color | Black |
Special Feature | WARRANTY: YEYIAN Silver Shield Warranty Included for Every YEYIAN Gaming PC Purchase! Fully Covers 3 Year Labor, 2 Year Parts and 1 Year Shipping & Handling within 48 US States, REAR I/O: PS2, DisplayPort, 2x HDMI, 2x USB 3.2 Gen 2 Type A&C 10Gb/s, 4x USB 2.0 Type A, 1x V-M.2 Slot (Key E), INTEL 1Gb Ethernet, 3x 7.1 Surround HD Audio, CPU: INTEL 11th Gen Core i7 11700F 8-Core 16-Thread 2.5GHz (4.9GHz Max Boost) CPU with 120mm AIO Liquid Cooling, GRAPHICS: NVIDIA GeForce RTX 3060 Ti 8GB GDDR6 1410MHz 256-bit Graphics Card with Max Resolution of 7680x4320, FRONT I/O: 2x USB 2.0, 1x USB 3.2 Gen 1 Type A 5Gb/s, HD-Audio |
YEYIAN Kunai X12 Gaming PC Desktop Computer, Intel i7-11700F 8-Core 2.5GHz, GeForce RTX 3060 Ti 8GB GDDR6, 1TB NVMe SSD, 16GB DDR4 3200MHz, ARGB Fans, Windows 11, WiFi 5, BT 5.0, 650W Gold PSU
Product Showcase
Product Details
Visit the YEYIAN Store
Product Features
- SYSTEM: INTEL 11th Gen Core i7 11700F 8-Core 16-Thread 2.5GHz (4.9GHz Max Boost) CPU, INTEL B560 Chipset Motherboard, 1TB NVMe SSD, 16GB DDR4 3200MHz Gaming Memory with Heat Spreaders, INTEL High Performance Cooler
- GRAPHICS: NVIDIA GeForce RTX 3060 Ti 8GB GDDR6 1410MHz 256-bit Graphics Card (Manufacturer brand for GPU and Motherboard will vary between ASUS or MSI based on current market availability)
- CONNECTIVITY: Front - 2x USB 2.0, 1x USB 3.2 Gen 1 Type A 5Gb/s, HD Audio | Rear - PS2, DisplayPort, 2x HDMI, 2x USB 3.2 Gen 2 Type A&C 10Gb/s, 4x USB 2.0 Type A, 1x V-M.2 Slot (Key E), INTEL 1Gb Ethernet, 3x 7.1 Surround HD Audio | Wireless - WiFi 5, Bluetooth 5.0
- OS: Windows 11 Home Advanced 64-bit, No Bloatware Installed
- CASE & POWER: YEYIAN Armageddon Gaming Case with Tempered Glass Side Panel – Black, 3 x ARGB System Color Adjustable Ring Fans for Maximum Air Flow with Remote Control, Powered by 650W 80 Plus Gold Certified Power Supply Unit, Case Measures: 17" x 8" x 19"
Manufacturer Information
YEYIAN SAI X11 | YEYIAN KUNAI R02 | YEYIAN KUNAI X12 | YEYIAN KATANA R03 | YEYIAN KATANA R04 | YEYIAN KATANA X11 | |
---|---|---|---|---|---|---|
CPU | INTEL 11th Gen Core i5 11400F 6-Core 12-Thread 2.6GHz (4.4 GHz Max Boost) | AMD Ryzen 5 5600X 6-Core 12-Thread 3.7GHz (4.6GHz Max Boost) | INTEL 11th Gen Core i7 11700F 8-Core 16-Thread 2.5GHz (4.9GHz Max Boost) | AMD Ryzen 7 5800X 8-Core 16-Thread 3.8GHz (4.7GHz Max Boost) | AMD Ryzen 7 5800X 8-Core 16-Thread 3.8GHz (4.7GHz Max Boost) | INTEL 11th Gen Core i7 11700KF 8-Core 16-Thread 3.6GHz (5GHz Max Boost) |
CPU SOCKET | LGA1200 | AM4 | LGA1200 | AM4 | AM4 | LGA1200 |
CHIPSET | INTEL B560 | AMD B550 | INTEL B560 | AMD X570 | AMD B550 | INTEL Z590 |
RAM | 8GB DDR4 3200MHz | 16GB DDR4 3600MHz | 16GB DDR4 3200MHz | 16GB DDR4 3600MHz | 32GB DDR4 3600MHz | 16GB DDR4 3600MHz |
GRAPHICS | NVIDIA GeForce GTX 1650 4GB GDDR6 1590MHz 128-bit | AMD Radeon RX 6700 XT 12GB GDDR6 2321MHz 192-bit | NVIDIA GeForce RTX 3060 Ti 8GB GDDR6 1410MHz 256-bit | AMD Radeon RX 6800 XT 16GB GDDR6 2015MHz 256-bit | NVIDIA GeForce RTX 3080 10GB GDDR6 1440MHz 320-bit | NVIDIA GeForce RTX 3080 10GB GDDR6 1440MHz 320-bit |
HDD 1 | 500GB NVMe SSD | 1TB NVMe Gen 4 16GT/s SSD | 1TB NVMe SSD | 1TB NVMe Gen 4 16GT/s SSD | 1TB NVMe Gen 4 16GT/s SSD | 1TB NVMe Gen 4 16GT/s SSD |
HDD 2 | N/A | 2TB 3.5” SATA III 6Gb/s HDD | 2TB 3.5” SATA III 6Gb/s HDD | 2TB 3.5” SATA III 6Gb/s HDD | 2TB 3.5” SATA III 6Gb/s HDD | |
REAR PORTS | PS2, DisplayPort, 2x HDMI, 2x USB 3.2 Gen 2 Type A&C 10Gb/s, 4x USB 2.0 Type A, 1x V-M.2 Slot (Key E), INTEL 1Gb Ethernet, 3x 7.1 Surround HD Audio | PS2, DVI-D, D-Sub, HDMI, 2x USB 3.2 Gen 2 Type A 10Gb/s, 4x USB 3.2 Gen 1 Type A 5Gb/s, 1Gb Ethernet, 3x 7.1 Surround HD Audio | PS2, DisplayPort, 2x HDMI, 2x USB 3.2 Gen 2 Type A&C 10Gb/s, 4x USB 2.0 Type A, 1x V-M.2 Slot (Key E), INTEL 1Gb Ethernet, 3x 7.1 Surround HD Audio | PS2, Displayport, HDMI, 1x USB 3.2 Gen 2 Type C 10Gb/s, 2x USB 3.2 Gen 2 Type A 10Gb/s, 4x USB 3.2 Gen 1 Type A 5Gb/s, INTEL 2.5Gb Ethernet, 1x Optical S/PDIF, 5x 7.1 DTS HD 108dB Audio | PS2, DisplayPort, HDMI, 2x USB 3.2 Gen 2 Type A&C 10Gb/s, 4x USB 3.2 Gen 1 Type A 5Gb/s, 2x USB 2.0 Type A, 2.5Gb Ethernet, 1x Optical S/PDIF, 5x 7.1 DTS HD Audio | PS2, Displayport, HDMI, 2x USB 3.2 Gen 2 Type A&C 10Gb/s, 2x USB 3.2 Gen 1 Type A 5Gb/s, 2x USB 2.0 Type A, 1x V-M.2 slot (Key E), INTEL 1Gb Ethernet, 1x Optical S/PDIF, 5x 7.1 Surround HD Audio |
WIRELESS | WiFi 5, Bluetooth 5.0 | WiFi 5, Bluetooth 5.0 | WiFi 5, Bluetooth 5.0 | WiFi 6, Bluetooth 5.1 | WiFi 6, Bluetooth 5.0 | WiFi 6, Bluetooth 5.0 |
POWER SUPPLY | 500W 80 Plus Certified | 650W 80 Plus Gold Certified | 650W 80 Plus Gold Certified | 850W 80 Plus Gold Certified | 850W 80 Plus Gold Certified | 850W 80 Plus Gold Certified |
Smarter technology blurs the lines between the physical and the virtual and brings raw computing power to every aspect of our lives. Experience the best graphics backed by a system that's powered with the latest in technology. Everything from slim, lightweight laptops for casual browsing to high-powered desktop solutions that cater to demanding applications.
Work Desktops
Get the power to take your business to the next level.